Co 60, Cr 28, W 4.50, C 1.15, Si 1.1
High Performance Alloys stocks and produces this grade in the following forms: Bar, flat bar, sheet, plate, RCS and ingot. Request quote on this grade.
Download Bulletin
| Wear Compatibility of 6B wear compared to NITRONIC 60 and
17-4PH Against Various Alloys |
||||
| Alloy | Hardness | 17-4 PH
(HRC 43) |
NIT 60
(HRB 95) |
Cobalt 6B
(HRC 48) |
| 304 | HRB 99 | 24.7 | 6 | 3.1 |
| 316 | HRB 91 | 18.5 | 4.3 | 5.5 |
| 17-4 PH | HRC 31.5 | 66.1 | 4.9 | 2.7 |
| 17-4 PH | HRC 43 | 52.8 | 5.4 | 3.8 |
| NIT 32 | HRB 95 | 17.2 | 3.2 | 2 |
| NIT 50 | HRB 99 | 15.7 | 3.5 | 2.9 |
| NIT 60 | HRB 95 | 5.4 | 2.8 | 1.9 |
| Cobalt 6B | HRC 48 | 3.8 | 1.9 | 1 |
| Chrome Plate | --- | 3.3 | 2.1 | 0.3 |
| Silicon Bronze | HRB 93 | 2 | 2.2 | 1.9 |
| K-500 Monel | HRC 34 | 34.1 | 22.9 | 18.8 |
| 416 | HRC 24 | --- | 5.5 | 43 |
| 431 | HRC 32 | --- | 3 | 1 |
| Waspaloy | HRC 36 | --- | 3.1 | 2.4 |
| IN 718 | HRC 38 | --- | 3.1 | 2.7 |
| IN X-750 | HRC 36 | --- | 5.5 | 8 |
| Weight Loss of Couple (mg/1000 cycles) | ||||
This wear data republished from Armco brochure. Nitronic® is a registered trademark of Cleveland-Cliffs Steel Corp.
Page Contents: